|
Contest | City of Portland, Councilor, District 2 |
Election Date | November 05, 2024 |
Report Date | December 02, 2024 03:04:45 PM |
Registered Voters in District | 119,121 |
Election Threshold | 19,290 votes (25% +1) |
|
Election Results |
Sameer Kanal, Dan Ryan, and Elana Pirtle-Guiney met the threshold for election. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 | | Round 20 | | Round 21 | | Round 22 | | Round 23 |
Met threshold for election | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sameer Kanal | | | | Dan Ryan; Elana Pirtle-Guiney | | |
Defeated | | Uncertified Write In | | Antonio Jamal PettyJohnBlue | | Sam Sachs | | Liz Taylor | | Reuben Berlin | | Laura Streib | | Will Mespelt | | Nabil Zaghloul | | Jennifer Park | | Debbie Kitchin | | Chris Olson | | James Armstrong | | Michael (Mike) Marshall | | Mariah Hudson | | Bob Simril | | Jonathan Tasini | | Marnie Glickman | | Michelle DePass | | Nat West | | | | Tiffani Penson | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Sameer Kanal | 9,924.0000 | 12.86% | +5.0000 | 9,929.0000 | 12.87% | +16.0000 | 9,945.0000 | 12.89% | +13.0000 | 9,958.0000 | 12.91% | +22.0000 | 9,980.0000 | 12.93% | +44.0000 | 10,024.0000 | 12.99% | +46.0000 | 10,070.0000 | 13.05% | +21.0000 | 10,091.0000 | 13.08% | +97.0000 | 10,188.0000 | 13.20% | +185.0000 | 10,373.0000 | 13.44% | +130.0000 | 10,503.0000 | 13.61% | +389.0000 | 10,892.0000 | 14.12% | +91.0000 | 10,983.0000 | 14.23% | +149.0000 | 11,132.0000 | 14.43% | +145.0000 | 11,277.0000 | 14.62% | +175.0000 | 11,452.0000 | 14.84% | +903.0000 | 12,355.0000 | 16.01% | +1,905.0000 | 14,260.0000 | 18.48% | +3,280.0000 | 17,540.0000 | 22.73% | +2,826.0000 | 20,366.0000 | 26.40% | -1,076.0000 | 19,290.0000 | 25.00% | | 19,290.0000 | 25.00% | | 19,290.0000 | 25.00% |
Dan Ryan | 12,047.0000 | 15.61% | +14.0000 | 12,061.0000 | 15.63% | +5.0000 | 12,066.0000 | 15.64% | +22.0000 | 12,088.0000 | 15.67% | +29.0000 | 12,117.0000 | 15.70% | +54.0000 | 12,171.0000 | 15.77% | +64.0000 | 12,235.0000 | 15.86% | +118.0000 | 12,353.0000 | 16.01% | +116.0000 | 12,469.0000 | 16.16% | +43.0000 | 12,512.0000 | 16.22% | +127.0000 | 12,639.0000 | 16.38% | +48.0000 | 12,687.0000 | 16.44% | +303.0000 | 12,990.0000 | 16.84% | +372.0000 | 13,362.0000 | 17.32% | +727.0000 | 14,089.0000 | 18.26% | +1,031.0000 | 15,120.0000 | 19.60% | +381.0000 | 15,501.0000 | 20.09% | +379.0000 | 15,880.0000 | 20.58% | +611.0000 | 16,491.0000 | 21.37% | +1,219.0000 | 17,710.0000 | 22.95% | +55.2816 | 17,765.2816 | 23.02% | +3,473.5264 | 21,238.8080 | 27.53% | -1,948.8080 | 19,290.0000 | 25.00% |
Elana Pirtle-Guiney | 12,447.0000 | 16.13% | +5.0000 | 12,452.0000 | 16.14% | +6.0000 | 12,458.0000 | 16.15% | +13.0000 | 12,471.0000 | 16.16% | +31.0000 | 12,502.0000 | 16.20% | +12.0000 | 12,514.0000 | 16.22% | +57.0000 | 12,571.0000 | 16.29% | +22.0000 | 12,593.0000 | 16.32% | +51.0000 | 12,644.0000 | 16.39% | +128.0000 | 12,772.0000 | 16.55% | +98.0000 | 12,870.0000 | 16.68% | +109.0000 | 12,979.0000 | 16.82% | +202.0000 | 13,181.0000 | 17.08% | +217.0000 | 13,398.0000 | 17.36% | +296.0000 | 13,694.0000 | 17.75% | +165.0000 | 13,859.0000 | 17.96% | +927.0000 | 14,786.0000 | 19.16% | +572.0000 | 15,358.0000 | 19.90% | +1,305.0000 | 16,663.0000 | 21.60% | +1,472.0000 | 18,135.0000 | 23.50% | +310.4640 | 18,445.4640 | 23.91% | +3,127.7152 | 21,573.1792 | 27.96% | -2,283.1792 | 19,290.0000 | 25.00% |
Tiffani Penson | 7,218.0000 | 9.35% | +6.0000 | 7,224.0000 | 9.36% | +13.0000 | 7,237.0000 | 9.38% | +14.0000 | 7,251.0000 | 9.40% | +90.0000 | 7,341.0000 | 9.51% | +50.0000 | 7,391.0000 | 9.58% | +58.0000 | 7,449.0000 | 9.65% | +48.0000 | 7,497.0000 | 9.72% | +92.0000 | 7,589.0000 | 9.84% | +105.0000 | 7,694.0000 | 9.97% | +160.0000 | 7,854.0000 | 10.18% | +106.0000 | 7,960.0000 | 10.32% | +172.0000 | 8,132.0000 | 10.54% | +202.0000 | 8,334.0000 | 10.80% | +450.0000 | 8,784.0000 | 11.38% | +477.0000 | 9,261.0000 | 12.00% | +384.0000 | 9,645.0000 | 12.50% | +739.0000 | 10,384.0000 | 13.46% | +1,447.0000 | 11,831.0000 | 15.33% | +1,488.0000 | 13,319.0000 | 17.26% | +213.4176 | 13,532.4176 | 17.54% | -13,532.4176 | | | | | |
Michelle DePass | 6,838.0000 | 8.86% | +9.0000 | 6,847.0000 | 8.87% | +16.0000 | 6,863.0000 | 8.89% | +14.0000 | 6,877.0000 | 8.91% | +31.0000 | 6,908.0000 | 8.95% | +20.0000 | 6,928.0000 | 8.98% | +60.0000 | 6,988.0000 | 9.06% | +10.0000 | 6,998.0000 | 9.07% | +60.0000 | 7,058.0000 | 9.15% | +52.0000 | 7,110.0000 | 9.21% | +74.0000 | 7,184.0000 | 9.31% | +42.0000 | 7,226.0000 | 9.37% | +115.0000 | 7,341.0000 | 9.51% | +79.0000 | 7,420.0000 | 9.62% | +156.0000 | 7,576.0000 | 9.82% | +122.0000 | 7,698.0000 | 9.98% | +296.0000 | 7,994.0000 | 10.36% | +299.0000 | 8,293.0000 | 10.75% | -8,293.0000 | | | | | | | | | | | | | | |
Nat West | 5,462.0000 | 7.08% | +4.0000 | 5,466.0000 | 7.08% | +14.0000 | 5,480.0000 | 7.10% | +14.0000 | 5,494.0000 | 7.12% | +25.0000 | 5,519.0000 | 7.15% | +41.0000 | 5,560.0000 | 7.21% | +74.0000 | 5,634.0000 | 7.30% | +40.0000 | 5,674.0000 | 7.35% | +45.0000 | 5,719.0000 | 7.41% | +137.0000 | 5,856.0000 | 7.59% | +152.0000 | 6,008.0000 | 7.79% | +179.0000 | 6,187.0000 | 8.02% | +181.0000 | 6,368.0000 | 8.25% | +204.0000 | 6,572.0000 | 8.52% | +205.0000 | 6,777.0000 | 8.78% | +259.0000 | 7,036.0000 | 9.12% | +562.0000 | 7,598.0000 | 9.85% | +862.0000 | 8,460.0000 | 10.96% | +771.0000 | 9,231.0000 | 11.96% | -9,231.0000 | | | | | | | | | | | |
Marnie Glickman | 3,997.0000 | 5.18% | +1.0000 | 3,998.0000 | 5.18% | +6.0000 | 4,004.0000 | 5.19% | +7.0000 | 4,011.0000 | 5.20% | +18.0000 | 4,029.0000 | 5.22% | +23.0000 | 4,052.0000 | 5.25% | +28.0000 | 4,080.0000 | 5.29% | +9.0000 | 4,089.0000 | 5.30% | +42.0000 | 4,131.0000 | 5.35% | +79.0000 | 4,210.0000 | 5.46% | +184.0000 | 4,394.0000 | 5.69% | +150.0000 | 4,544.0000 | 5.89% | +40.0000 | 4,584.0000 | 5.94% | +111.0000 | 4,695.0000 | 6.08% | +144.0000 | 4,839.0000 | 6.27% | +114.0000 | 4,953.0000 | 6.42% | +373.0000 | 5,326.0000 | 6.90% | -5,326.0000 | | | | | | | | | | | | | | | | | |
Jonathan Tasini | 3,404.0000 | 4.41% | +4.0000 | 3,408.0000 | 4.42% | +7.0000 | 3,415.0000 | 4.43% | +16.0000 | 3,431.0000 | 4.45% | +15.0000 | 3,446.0000 | 4.47% | +15.0000 | 3,461.0000 | 4.49% | +41.0000 | 3,502.0000 | 4.54% | +31.0000 | 3,533.0000 | 4.58% | +29.0000 | 3,562.0000 | 4.62% | +71.0000 | 3,633.0000 | 4.71% | +30.0000 | 3,663.0000 | 4.75% | +201.0000 | 3,864.0000 | 5.01% | +54.0000 | 3,918.0000 | 5.08% | +183.0000 | 4,101.0000 | 5.32% | +140.0000 | 4,241.0000 | 5.50% | +128.0000 | 4,369.0000 | 5.66% | -4,369.0000 | | | | | | | | | | | | | | | | | | | | |
Bob Simril | 2,520.0000 | 3.27% | +3.0000 | 2,523.0000 | 3.27% | +8.0000 | 2,531.0000 | 3.28% | +32.0000 | 2,563.0000 | 3.32% | +17.0000 | 2,580.0000 | 3.34% | +43.0000 | 2,623.0000 | 3.40% | +19.0000 | 2,642.0000 | 3.42% | +108.0000 | 2,750.0000 | 3.56% | +63.0000 | 2,813.0000 | 3.65% | +26.0000 | 2,839.0000 | 3.68% | +45.0000 | 2,884.0000 | 3.74% | +25.0000 | 2,909.0000 | 3.77% | +162.0000 | 3,071.0000 | 3.98% | +198.0000 | 3,269.0000 | 4.24% | +338.0000 | 3,607.0000 | 4.67% | -3,607.0000 | | | | | | | | | | | | | | | | | | | | | | | |
Mariah Hudson | 2,287.0000 | 2.96% | | 2,287.0000 | 2.96% | +9.0000 | 2,296.0000 | 2.98% | +21.0000 | 2,317.0000 | 3.00% | +39.0000 | 2,356.0000 | 3.05% | +40.0000 | 2,396.0000 | 3.11% | +48.0000 | 2,444.0000 | 3.17% | +68.0000 | 2,512.0000 | 3.26% | +68.0000 | 2,580.0000 | 3.34% | +60.0000 | 2,640.0000 | 3.42% | +69.0000 | 2,709.0000 | 3.51% | +29.0000 | 2,738.0000 | 3.55% | +181.0000 | 2,919.0000 | 3.78% | +173.0000 | 3,092.0000 | 4.01% | -3,092.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael (Mike) Marshall | 1,646.0000 | 2.13% | +1.0000 | 1,647.0000 | 2.13% | +7.0000 | 1,654.0000 | 2.14% | +15.0000 | 1,669.0000 | 2.16% | +19.0000 | 1,688.0000 | 2.19% | +30.0000 | 1,718.0000 | 2.23% | +13.0000 | 1,731.0000 | 2.24% | +73.0000 | 1,804.0000 | 2.34% | +26.0000 | 1,830.0000 | 2.37% | +54.0000 | 1,884.0000 | 2.44% | +36.0000 | 1,920.0000 | 2.49% | +73.0000 | 1,993.0000 | 2.58% | +168.0000 | 2,161.0000 | 2.80% | -2,161.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Armstrong | 1,476.0000 | 1.91% | +4.0000 | 1,480.0000 | 1.92% | +8.0000 | 1,488.0000 | 1.93% | +9.0000 | 1,497.0000 | 1.94% | +23.0000 | 1,520.0000 | 1.97% | +80.0000 | 1,600.0000 | 2.07% | +89.0000 | 1,689.0000 | 2.19% | +74.0000 | 1,763.0000 | 2.28% | +20.0000 | 1,783.0000 | 2.31% | +32.0000 | 1,815.0000 | 2.35% | +72.0000 | 1,887.0000 | 2.45% | +72.0000 | 1,959.0000 | 2.54% | -1,959.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chris Olson | 1,233.0000 | 1.60% | +1.0000 | 1,234.0000 | 1.60% | +4.0000 | 1,238.0000 | 1.60% | +9.0000 | 1,247.0000 | 1.62% | +22.0000 | 1,269.0000 | 1.64% | +21.0000 | 1,290.0000 | 1.67% | +6.0000 | 1,296.0000 | 1.68% | +15.0000 | 1,311.0000 | 1.70% | +11.0000 | 1,322.0000 | 1.71% | +139.0000 | 1,461.0000 | 1.89% | +71.0000 | 1,532.0000 | 1.99% | -1,532.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Debbie Kitchin | 1,228.0000 | 1.59% | +5.0000 | 1,233.0000 | 1.60% | +5.0000 | 1,238.0000 | 1.60% | +7.0000 | 1,245.0000 | 1.61% | +20.0000 | 1,265.0000 | 1.64% | +25.0000 | 1,290.0000 | 1.67% | +19.0000 | 1,309.0000 | 1.70% | +29.0000 | 1,338.0000 | 1.73% | +23.0000 | 1,361.0000 | 1.76% | +42.0000 | 1,403.0000 | 1.82% | -1,403.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jennifer Park | 1,114.0000 | 1.44% | +3.0000 | 1,117.0000 | 1.45% | +9.0000 | 1,126.0000 | 1.46% | +11.0000 | 1,137.0000 | 1.47% | +37.0000 | 1,174.0000 | 1.52% | +6.0000 | 1,180.0000 | 1.53% | +34.0000 | 1,214.0000 | 1.57% | +10.0000 | 1,224.0000 | 1.59% | +17.0000 | 1,241.0000 | 1.61% | -1,241.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nabil Zaghloul | 834.0000 | 1.08% | +1.0000 | 835.0000 | 1.08% | +14.0000 | 849.0000 | 1.10% | +7.0000 | 856.0000 | 1.11% | +16.0000 | 872.0000 | 1.13% | +11.0000 | 883.0000 | 1.14% | +14.0000 | 897.0000 | 1.16% | +12.0000 | 909.0000 | 1.18% | -909.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Will Mespelt | 759.0000 | 0.98% | +3.0000 | 762.0000 | 0.99% | +3.0000 | 765.0000 | 0.99% | +14.0000 | 779.0000 | 1.01% | +10.0000 | 789.0000 | 1.02% | +51.0000 | 840.0000 | 1.09% | +16.0000 | 856.0000 | 1.11% | -856.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Laura Streib | 707.0000 | 0.92% | +1.0000 | 708.0000 | 0.92% | +3.0000 | 711.0000 | 0.92% | +5.0000 | 716.0000 | 0.93% | +39.0000 | 755.0000 | 0.98% | +12.0000 | 767.0000 | 0.99% | -767.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Reuben Berlin | 656.0000 | 0.85% | +3.0000 | 659.0000 | 0.85% | +6.0000 | 665.0000 | 0.86% | +8.0000 | 673.0000 | 0.87% | +3.0000 | 676.0000 | 0.88% | -676.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Liz Taylor | 628.0000 | 0.81% | +2.0000 | 630.0000 | 0.82% | +16.0000 | 646.0000 | 0.84% | +5.0000 | 651.0000 | 0.84% | -651.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sam Sachs | 304.0000 | 0.39% | +1.0000 | 305.0000 | 0.40% | +6.0000 | 311.0000 | 0.40% | -311.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Antonio Jamal PettyJohnBlue | 217.0000 | 0.28% | +2.0000 | 219.0000 | 0.28% | -219.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Uncertified Write In | 211.0000 | 0.27% | -211.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Residual surplus | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | +0.6752 | 0.6752 | | | 0 | | +2.5798 | 3.2550 | |
Inactive ballots | 0 | | +133.0000 | 133.0000 | | +38.0000 | 171.0000 | | +55.0000 | 226.0000 | | +145.0000 | 371.0000 | | +98.0000 | 469.0000 | | +81.0000 | 550.0000 | | +168.0000 | 718.0000 | | +149.0000 | 867.0000 | | +88.0000 | 955.0000 | | +155.0000 | 1,110.0000 | | +109.0000 | 1,219.0000 | | +290.0000 | 1,509.0000 | | +273.0000 | 1,782.0000 | | +491.0000 | 2,273.0000 | | +1,136.0000 | 3,409.0000 | | +543.0000 | 3,952.0000 | | +570.0000 | 4,522.0000 | | +879.0000 | 5,401.0000 | | +2,226.0000 | 7,627.0000 | | +496.1616 | 8,123.1616 | | +6,931.1760 | 15,054.3376 | | +4,229.4074 | 19,283.7450 | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|